<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>CD Designs</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.northwest-driveways.co.uk]]></link>
		<atom:link rel='next' href='http://www.northwest-driveways.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Completed]]></title>
			<description><![CDATA[Following a wash with our Whirlaway, we removed any dirt from the drive, cleaned all of the drains and gullies and gave the blocked area time to dry until we returned to re-sand the blocks with dry paving sand]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/kingfisher-drive-audenshaw-remedial-work/img_0916.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/kingfisher-drive-audenshaw-remedial-work/img_0916.jpg' medium='image' />
			<media:title><![CDATA[Completed]]></media:title>
			<media:description><![CDATA[Following a wash with our Whirlaway, we removed any dirt from the drive, cleaned all of the drains and gullies and gave the blocked area time to dry until we returned to re-sand the blocks with dry paving sand]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/kingfisher-drive-audenshaw-remedial-work/thumbs/thumbs_img_0916.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[before*]]></title>
			<description><![CDATA[After only a few years after installation this block paving had seen a huge development of weeds. The blocks were soiled and dirty and the area looked unpleasant.]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/kingfisher-drive-audenshaw-remedial-work/img_0881.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/kingfisher-drive-audenshaw-remedial-work/img_0881.jpg' medium='image' />
			<media:title><![CDATA[before*]]></media:title>
			<media:description><![CDATA[After only a few years after installation this block paving had seen a huge development of weeds. The blocks were soiled and dirty and the area looked unpleasant.]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/kingfisher-drive-audenshaw-remedial-work/thumbs/thumbs_img_0881.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Driveway fully repaired]]></title>
			<description><![CDATA[Once the repair areas had been given chance to dry the whole drive was maintained with a full reseal and any patch work was almost impossible to identify.]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/thorsby-close-bolton-remedial-work/img_1175.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/thorsby-close-bolton-remedial-work/img_1175.jpg' medium='image' />
			<media:title><![CDATA[Driveway fully repaired]]></media:title>
			<media:description><![CDATA[Once the repair areas had been given chance to dry the whole drive was maintained with a full reseal and any patch work was almost impossible to identify.]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/thorsby-close-bolton-remedial-work/thumbs/thumbs_img_1175.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[before*]]></title>
			<description><![CDATA[The sever weather of years had taken it's toll on this particular pattern imprinted concrete driveway. Fortunately, our skilled maintainance team are able to fully repair this kind of pattern imprinted concrete driveway damage.]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/thorsby-close-bolton-remedial-work/img_0923.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/thorsby-close-bolton-remedial-work/img_0923.jpg' medium='image' />
			<media:title><![CDATA[before*]]></media:title>
			<media:description><![CDATA[The sever weather of years had taken it's toll on this particular pattern imprinted concrete driveway. Fortunately, our skilled maintainance team are able to fully repair this kind of pattern imprinted concrete driveway damage.]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/thorsby-close-bolton-remedial-work/thumbs/thumbs_img_0923.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fixed concrete driveway]]></title>
			<description><![CDATA[Once completed the patch in the pattern imprinted concrete driveway was barely distinguishable and the resealing of the pattern imprinted concrete not only protected the driveway but brought it back to life.]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/walley-range-remedial-work/img_1116.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/walley-range-remedial-work/img_1116.jpg' medium='image' />
			<media:title><![CDATA[Fixed concrete driveway]]></media:title>
			<media:description><![CDATA[Once completed the patch in the pattern imprinted concrete driveway was barely distinguishable and the resealing of the pattern imprinted concrete not only protected the driveway but brought it back to life.]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/walley-range-remedial-work/thumbs/thumbs_img_1116.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[before*]]></title>
			<description><![CDATA[The hole in the pattern imprinted concrete driveway left by the service company when fixing the burst water main.]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/walley-range-remedial-work/img_0952.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/walley-range-remedial-work/img_0952.jpg' medium='image' />
			<media:title><![CDATA[before*]]></media:title>
			<media:description><![CDATA[The hole in the pattern imprinted concrete driveway left by the service company when fixing the burst water main.]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/walley-range-remedial-work/thumbs/thumbs_img_0952.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fire Pit - Pic by kthread]]></title>
			<description><![CDATA[Fire Pit - Pic by <a href="http://www.flickr.com/photos/kthread/4086739082/sizes/m/in/photostream/">kthread</a>]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/fire-pit-6.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/fire-pit-6.jpg' medium='image' />
			<media:title><![CDATA[Fire Pit - Pic by kthread]]></media:title>
			<media:description><![CDATA[Fire Pit - Pic by <a href="http://www.flickr.com/photos/kthread/4086739082/sizes/m/in/photostream/">kthread</a>]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/thumbs/thumbs_fire-pit-6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Concrete Fire Pit - Pic by _tar0_]]></title>
			<description><![CDATA[Concrete Fire Pit - Pic by <a href="http://www.flickr.com/photos/_tar0_/4829566760/sizes/m/in/photostream/">_tar0_</a>]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/fire-pit-5.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/fire-pit-5.jpg' medium='image' />
			<media:title><![CDATA[Concrete Fire Pit - Pic by _tar0_]]></media:title>
			<media:description><![CDATA[Concrete Fire Pit - Pic by <a href="http://www.flickr.com/photos/_tar0_/4829566760/sizes/m/in/photostream/">_tar0_</a>]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/thumbs/thumbs_fire-pit-5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Concrete Fire Pit - Pic by ryanlachica]]></title>
			<description><![CDATA[Concrete Fire Pit - Pic by <a href="http://www.flickr.com/photos/ryanlafemme/3068987297/sizes/m/in/photostream/">ryanlachica</a>]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/fire-pit-4.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/fire-pit-4.jpg' medium='image' />
			<media:title><![CDATA[Concrete Fire Pit - Pic by ryanlachica]]></media:title>
			<media:description><![CDATA[Concrete Fire Pit - Pic by <a href="http://www.flickr.com/photos/ryanlafemme/3068987297/sizes/m/in/photostream/">ryanlachica</a>]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/thumbs/thumbs_fire-pit-4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Concrete Fire Pit - Pic by JoeInSouthernCA]]></title>
			<description><![CDATA[Concrete Fire Pit - Pic by <a href="http://www.flickr.com/photos/joebehr/5431590828/sizes/m/in/photostream/">JoeInSouth</a>ernCA]]></description>
			<link><![CDATA[http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/fire-pit-3.jpg]]></link>
			<media:content url='http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/fire-pit-3.jpg' medium='image' />
			<media:title><![CDATA[Concrete Fire Pit - Pic by JoeInSouthernCA]]></media:title>
			<media:description><![CDATA[Concrete Fire Pit - Pic by <a href="http://www.flickr.com/photos/joebehr/5431590828/sizes/m/in/photostream/">JoeInSouth</a>ernCA]]></media:description>
			<media:thumbnail url='http://www.northwest-driveways.co.uk/wp-content/gallery/fire-pits/thumbs/thumbs_fire-pit-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) CD Designs (http://www.northwest-driveways.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

